New ListingBright 2nd floor office on the North side of busy Eglinton Ave West. 4 individual offices. large central reception area, W.C., 2 storage rooms and stair to rear parking area (2 cars in tandem). Gross floor area is approx, 1200 sqft - Available immediately. (id:374)
| MLS # | C14097334 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | PIETRO PUMO |
| SQ Feet | 1,200 |
|---|---|
| Zoning | Cr2.5 (C2.5;R2.5*1785) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Radiant heat |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Forest Hill North) |
| Postal Code | M6C2C5 |
| Listing VS Median (in M6C2C5) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |
| Province | ON |
|---|---|
| City | Toronto (Forest Hill North) |
| Postal Code | M6C2C5 |
| Listing VS Median (in M6C2C5) | |
Price: $2,750 low | high Med: $2,750 sqft: 1,200 low | high Med: 1,200 $ / sqft: $2 low | high Med: $2 On site: 1 low | high Med: 1 | |