New ListingSouth Western Exposure! Welcome To 2036 Davenport. No Expenses Spared In This Sun-Drenched 2-Bedroom Suite Featuring A 160 Sq. Ft. Private Patio. Top Quality Materials And Methods Used To Insure Comfort And Serenity. Chefs' Kitchen With Gas Stove, Dishwasher, And Extra-Large Island. Oasis Bathroom With Multi-Spray Luxury Glass Shower. Large Bedrooms & Massive Southwest Facing Windows Throughout. Plentiful Storage And Closet Organizers. Independent Control Of Heating And Air Conditions. (id:13843)
| MLS # | W14084104 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | SUTTON GROUP-TOWER REALTY LTD. | MARCO NIGRO |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Basement | Y |
| Cooling | Wall unit |
|---|---|
| Heating | Radiant heat, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1C6 |
| Listing VS Median (in M6N1C6) | |
Price: $2,750 low | high Med: $2,750 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 5 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Toronto (Weston-Pellam Park) |
| Postal Code | M6N1C6 |
| Listing VS Median (in M6N1C6) | |
Price: $2,750 low | high Med: $2,750 sqft: 700 low | high Med: 700 $ / sqft: $4 low | high Med: $4 On site: 5 low | high Med: 5 | |