This 34,000 sqft lot is located at the top of Oak Street, abutting the cemetery. Close to services, utilities appear to end at the paved section of Oak Street. There is great potential for someone looking to develop. (id:374)
| MLS # | 202624711 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Red Door Realty | Andrew Miller |
| Acreage | 0.80 |
|---|
| Fireplace Yes / No | No |
|---|
| Lot Features | Partially cleared |
|---|
| Parking Features | None |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | Trenton |
| Postal Code | B0K0B1 |
| Listing VS Median (in B0K0B1) | |
Price: $24,900 low | high Med: $0 On site: 19 low | high Med: | |
| Province | NS |
|---|---|
| City | Trenton |
| Postal Code | B0K0B1 |
| Listing VS Median (in B0K0B1) | |
Price: $24,900 low | high Med: $0 On site: 19 low | high Med: | |
![]() | $24,900Oak StreetTrenton, NS B0K0B1 |