New ListingRetail Store Space (1900sqft) with over 8 Parking! Lots of Exposure to Daily Traffic. Ideally Located in the Heart of Niagara Falls. Very Sought After Area, Don't Miss This Opportunity to Run Your Business with Great Exposure. Easy to access off of Stanley Avenue. Close to the Niagara Downtown Attraction Hub. (id:13843)
| MLS # | X14089270 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | EMERALD REALTY GROUP LTD | Patsy Kinio |
| SQ Feet | 1,900 |
|---|---|
| Zoning | R2 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5000 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2E1 |
| Listing VS Median (in L2E2E1) | |
Price: $2,500 low | high Med: $413,750 sqft: 1,900 low | high Med: 3,100 $ / sqft: $1 low | high Med: $97 On site: 5 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Cherrywood) |
| Postal Code | L2E2E1 |
| Listing VS Median (in L2E2E1) | |
Price: $2,500 low | high Med: $413,750 sqft: 1,900 low | high Med: 3,100 $ / sqft: $1 low | high Med: $97 On site: 5 low | high Med: 11 | |