Prime Commercial Storage Space Available Right In The Heart Of St Catharines' Most Dynamic High-Performance Corridor Proximate To Great Businesses Surrounding The Unit Causing Great Exposure. High Traffic During Peak Hours. Central Location W/ Immediate Highway On/Off Access. Exterior Signage Available. High Traffic Area. Rents Are Inclusive. Plenty Of Parking Available. Suits Many Uses. No TMI required in addition to base rents. (id:13843)
| MLS # | X13595540 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 91 |
| Listing Provided By | EXP REALTY | TRACY VAN LEEMPUT |
| SQ Feet | 1,827 |
|---|---|
| Zoning | M1-92-107 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 2 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R4M5 |
| Listing VS Median (in L2R4M5) | |
Price: $1,100 low | high Med: $1,400 sqft: 1,827 low | high Med: 1,264 $ / sqft: $1 low | high Med: $2 On site: 91 low | high Med: 91 | |
| Province | ON |
|---|---|
| City | St. Catharines (Downtown) |
| Postal Code | L2R4M5 |
| Listing VS Median (in L2R4M5) | |
Price: $1,100 low | high Med: $1,400 sqft: 1,827 low | high Med: 1,264 $ / sqft: $1 low | high Med: $2 On site: 91 low | high Med: 91 | |