New ListingGreat investment opportunity: a fully leased commercial retail condo located in a highly desirable, prime business area of Richmond Hill. It has high pedestrian and vehicular traffic with convenient access to neighbouring retail establishments, including renowned restaurants, hotels and banks. The retail plaza has ample parking, great Highway 7 exposure, two retail tenants (including a spa and cafe), and the units have been recently renovated with long leases and annual rent escalations. 5% Cap. (id:13843)
| MLS # | N14141174 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ELITE CAPITAL REALTY INC. | GRACE LAU |
| SQ Feet | 4,450 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 25111.32 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Beaver Creek Busi |
| Postal Code | L4B3Z1 |
| Listing VS Median (in L4B3Z1) | |
Price: $3,700,000 low | high Med: $1,850,014 sqft: 4,450 low | high Med: 4,291 $ / sqft: $831 low | high Med: $416 On site: 1 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Beaver Creek Busi |
| Postal Code | L4B3Z1 |
| Listing VS Median (in L4B3Z1) | |
Price: $3,700,000 low | high Med: $1,850,014 sqft: 4,450 low | high Med: 4,291 $ / sqft: $831 low | high Med: $416 On site: 1 low | high Med: 27 | |