Renovated home in a convenient location, with easy access to shopping and Woodbine Beach. Utilities all inclusive. (id:13843)
| MLS # | E13877916 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | YOUR HOME SOLD GUARANTEED REALTY SPECIALISTS INC. | SUNNY SONG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,000 |
| Story(s) | 3 |
| Cooling | Window air conditioner |
|---|---|
| Heating | Forced air, Other |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, Laundry- Coin operated |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2W8 |
| Listing VS Median (in M4L2W8) | |
Price: $2,200 low | high Med: $2,400 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2W8 |
| Listing VS Median (in M4L2W8) | |
Price: $2,200 low | high Med: $2,400 sqft: 2,000 low | high Med: 2,000 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |