New ListingListed for $65,000 UNDER ASSESSED! Ocean view lot in a sought-after new subdivision, fully serviced and ready for your dream home. Enjoy stunning ocean vistas with majestic mountain views as the backdrop, all while being conveniently located close to town, ferries, schools, and parks. With no building scheme in place, you have the flexibility to bring your own design ideas and build the home you've always envisioned. Underground services are already installed, making the property build-ready and hassle-free. Ideal for a rancher or a larger home with suite potential, this lot offers excellent versatility for a range of lifestyles and floorplans. (id:13843)
| MLS # | 1053516 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Coast Capital - Westshore | Sean Levesque |
| Zoning | Residential |
|---|---|
| Acreage | 0.11 |
| Property View | City view, Mountain view, Ocean vi |
| Fireplace Yes / No | No |
|---|
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2851.61 |
|---|---|
| Tax Lot | 44 |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R4V3 |
| Listing VS Median (in V9R4V3) | |
Price: $324,900 low | high Med: $0 On site: 2 low | high Med: | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R4V3 |
| Listing VS Median (in V9R4V3) | |
Price: $324,900 low | high Med: $0 On site: 2 low | high Med: | |