New ListingGreat value for wise buyers. 1260sf 3 bedroom raised brick bungalow with income potential from separate entrance basement apartment. 1970's built, mostly original but well preserved. Main floor offers a large open concept Living dining room combination with a walkout to a large terrace/balcony. Hardwood floors under broadloom. Crown moldings and stucco ceilings of the time. Spacious family sized kitchen with plenty of cabinets and generous eating area. The lower level features a 2 bedroom basement apartment with ceramic floors throughout, large bright bedrooms with closets and windows. The combined Living room/kitchen features a walkout to the garden. Shared laundry in the basement for upper and lower. (id:13843)
| MLS # | W14094724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | JAY KOWAL |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3537 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2G9 |
| Listing VS Median (in M3N2G9) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Black Creek) |
| Postal Code | M3N2G9 |
| Listing VS Median (in M3N2G9) | |
Price: $750,000 low | high Med: $750,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 2 low | high Med: 2 | |