New ListingQueen West Café/Restaurant Opportunity Directly Across From Trinity Bellwoods Park! This Intimate, Licensed Space Occupies The Main Floor Of A Boutique Hotel, Offering An Opportunity To Serve Both The Neighbourhood And Guests Staying Upstairs. A Welcoming Setting For Coffee, Brunch, Casual Dining And Evening Drinks In One Of Toronto's Most Sought-After Neighbourhoods. Surrounded By Independent Shops, Restaurants And Residential Streets, With Queen Street Transit At The Doorstep And The Ossington Strip A Short Walk Away. An Excellent Opportunity For A Hands-On Operator To Bring Their Vision To A Standout Parkside Location. (id:13843)
| MLS # | C14093660 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | ORI GRAD |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,250 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J1G5 |
| Listing VS Median (in M6J1G5) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $159 low | high Med: $159 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J1G5 |
| Listing VS Median (in M6J1G5) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,250 low | high Med: 1,250 $ / sqft: $159 low | high Med: $159 On site: 3 low | high Med: 3 | |