Welcome to this exceptionally spacious midtown duplex, offering two 3-bedroom units of approximately 1,800 sq. ft. each, plus a fully finished 2-bedroom, 1-bathroom basement suite. With 3,595 sq. ft. above grade (MPAC), this property provides remarkable living space and versatility. Ideally located steps from local amenities and a short walk to both Davisville and St. Clair subway stations, with a bus stop at the door, this home offers unbeatable convenience. Enjoy nearby walking trails, Oriole Park, shops, eateries, and grocery stores, all within minutes. Features include original hardwood floors, spacious living and dining rooms, eat-in kitchens, private driveway, and double car garage. Fantastic location and outstanding value. (id:13843)
| MLS # | C13871148 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | LESLIE TOKAYER |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,500 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 11092.62 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Yonge-St. Clair) |
| Postal Code | M5P2G7 |
| Listing VS Median (in M5P2G7) | |
Price: $1,949,000 low | high Med: $1,759,450 sqft: 3,500 low | high Med: 2,500 $ / sqft: $557 low | high Med: $802 On site: 14 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Toronto (Yonge-St. Clair) |
| Postal Code | M5P2G7 |
| Listing VS Median (in M5P2G7) | |
Price: $1,949,000 low | high Med: $1,759,450 sqft: 3,500 low | high Med: 2,500 $ / sqft: $557 low | high Med: $802 On site: 14 low | high Med: 35 | |