New ListingAttention Builders, Developers, Investors & Renovators! An exceptional opportunity in Toronto's highly desirable Leslieville neighbourhood! Situated on a beautiful, mature, landscaped lot surrounded by lush greenery, established trees and charming gardens, this property offers a picturesque setting with incredible potential. Currently configured as a duplex, the existing home presents an exciting opportunity for a complete transformation or a fresh start with a custom-built residence. Imagine creating your dream home while enjoying the beauty and privacy of this inviting outdoor space. Located in an established neighbourhood close to parks, schools, trendy shops, restaurants and convenient transit options. Whether you're an experienced renovator, builder or investor, this is your chance to bring your vision to life in one of Toronto's sought-after communities. Property is being sold in its current "as-is, where-is" condition. Buyers to conduct their own due diligence regarding zoning, permitted uses and redevelopment potential. A beautiful lot, an exceptional location and endless possibilities! (id:13843)
| MLS # | E14094172 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | MATT GIUNTA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5452 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2W5 |
| Listing VS Median (in M4L2W5) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $908 low | high Med: $908 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2W5 |
| Listing VS Median (in M4L2W5) | |
Price: $999,000 low | high Med: $999,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $908 low | high Med: $908 On site: 2 low | high Med: 2 | |