Escape to this cozy Southern shore cabin on Mobile First Pond Road, just 45 minutes from St. John's. Perfect for a weekend retreat, summer home, or even a year-round residence, this move-in-ready property offers a beautifully landscaped 1-acre lot with year-round access, this is the ideal getaway for families and friends seeking relaxation and adventure. Book your viewing today! (id:13843)
| MLS # | 1301386 |
|---|---|
| Listing Type | For Sale |
| Style | Recreational |
| Status | Active |
| Year | 1995 |
| Days On Site | 78 |
| Listing Provided By | Royal LePage Property Consultants Limited | Art Snow |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Zoning | Res. |
| Heating | Electric |
|---|---|
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|
| Sewer | Septic tank |
|---|---|
| Water Source | Dug Well |
| Tax Annual Amount | 0 |
|---|
| Province | NL |
|---|---|
| City | Mobile |
| Postal Code | A0A3A0 |
| Listing VS Median (in A0A3A0) | |
Price: $120,000 low | high Med: $199,000 sqft: 715 low | high Med: 800 $ / sqft: $168 low | high Med: $249 On site: 78 low | high Med: 120 | |
| Province | NL |
|---|---|
| City | Mobile |
| Postal Code | A0A3A0 |
| Listing VS Median (in A0A3A0) | |
Price: $120,000 low | high Med: $199,000 sqft: 715 low | high Med: 800 $ / sqft: $168 low | high Med: $249 On site: 78 low | high Med: 120 | |