New ListingThis is a great opportunity to add your retail or office space to a vibrant and busy Downtown New Hamburg core. The unit has main floor space along with use of the basement space if required. This bright space with a front wall full of windows facing Huron Street offers an excellent location in the core of New Hamburg surrounded by many AAA Tenants including TD Bank, RBC, CIBC, The Beer Store, Sobeys, Domino's and Subway among others. The property offers on site parking behind the building that goes along with street parking on Huron Street and a large public parking lot across the street. Call now to explore the possibilities ! (id:13843)
| MLS # | 40872110 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Mix |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | TROY HOERLE |
| SQ Feet | 615 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Zoning | Zone 6 |
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | New Hamburg |
| Postal Code | N3A1J3 |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $1,500 low | high Med: $679,560 sqft: 615 low | high Med: 1,626 $ / sqft: $2 low | high Med: $422 On site: 4 low | high Med: 141.5 | |
| Province | ON |
|---|---|
| City | New Hamburg |
| Postal Code | N3A1J3 |
| Community Name | 660 New Hamburg |
| Listing VS Median (in 660 New Hamburg) | |
Price: $1,500 low | high Med: $679,560 sqft: 615 low | high Med: 1,626 $ / sqft: $2 low | high Med: $422 On site: 4 low | high Med: 141.5 | |