DELIVERED 100% VACANT! Set your own market rents from Day 1 with this massive, turn-key Leslieville multi-unit powerhouse. Boasting a rare 44 x 135 ft double lot with R(d1*7) high-density zoning. 3-car parking with a private drive, this premier asset offers unmatched cash-flow potential, severance upside, or garden suite development. Featuring four, sun-filled 3-bedroom suites, the building is completely empty and primed for immediate equity optimization, high-yield tenant placement, or premium co-ownership/multi-generational living. No tenant transitions, no rent-control ceilings on new tenancies-just pure, vacant potential in South Riverdale's most sought-after pocket. Walk to Queen East, transit, and top-tier parks. Truly a generational asset. (id:13843)
| MLS # | E13878644 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | SUE WADE WEST |
| Bed(s) | 12 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R(d1*7) |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Oven |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 10354 |
|---|
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M2H3 |
| Listing VS Median (in M4M2H3) | |
Price: $2,390,000 low | high Med: $2,390,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $797 low | high Med: $797 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Toronto (South Riverdale) |
| Postal Code | M4M2H3 |
| Listing VS Median (in M4M2H3) | |
Price: $2,390,000 low | high Med: $2,390,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $797 low | high Med: $797 On site: 13 low | high Med: 13 | |