Null (id:13843)
| MLS # | 45775663 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Bonnyville Realty | Vince J. Kelly |
| SQ Feet | 11,950 |
|---|---|
| Acreage | 5.00 |
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N2G8 |
| Listing VS Median (in T9N2G8) | |
Price: $25 low | high Med: $349,962 sqft: 11,950 low | high Med: 6,854 $ / sqft: $0 low | high Med: $199 On site: 8 low | high Med: 13.5 | |
| Province | AB |
|---|---|
| City | Bonnyville Town |
| Postal Code | T9N2G8 |
| Listing VS Median (in T9N2G8) | |
Price: $25 low | high Med: $349,962 sqft: 11,950 low | high Med: 6,854 $ / sqft: $0 low | high Med: $199 On site: 8 low | high Med: 13.5 | |