New ListingSeize the chance to own a prime corner lot located on one of Burlington's busiest streets! This highly visible property is surrounded by schools and major businesses, offering incredible potential. Possibility to build 4,000 sq. ft. two-storey commercial building with outstanding street exposure and 14 parking spaces, or explore the possibility of developing townhomes. The options are endless! Property is being sold "as-is," and no survey is available. (id:13843)
| MLS # | W14086162 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES PHINNEY REAL EST | MICHAEL PHINNEY |
| Zoning | MXG-180 |
|---|---|
| Acreage | 0.16 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size |
|---|
| Tax Annual Amount | 4761.66 |
|---|
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R2H4 |
| Listing VS Median (in L7R2H4) | |
Price: $1,599,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7R2H4 |
| Listing VS Median (in L7R2H4) | |
Price: $1,599,000 low | high Med: $0 On site: 5 low | high Med: | |