Spacious Mixed-Use Commercial/Residential Property Located On The Rapidly Growing Queensway Corridor In Etobicoke. Featuring A Bright And Spacious 3-Bedroom Residential Unit On The Upper Levels, Perfect For End-Users Or Additional Rental Income. Main Floor Retail Storefront Offers Excellent Exposure Along With Approx. 10 Ft Ceiling Height, Plus A Clean Open-Concept Basement With Approx. Existing Tenant Can Stay Or Vacant Possession Can Be Provided. Rear Laneway Access With 2 Parking Spaces. Incredible Opportunity For Investors, End-Users, Or Live/Work Owners In One Of Etobicoke's Most Promising And Continuously Developing Areas. (id:13843)
| MLS # | W13109578 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | RE/MAX IMPERIAL REALTY INC. | JESSICA YIN |
| SQ Feet | 2,376 |
|---|---|
| Zoning | CR |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8051.25 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Y1K4 |
| Listing VS Median (in M8Y1K4) | |
Price: $2,150,000 low | high Med: $1,950,000 sqft: 2,376 low | high Med: 2,000 $ / sqft: $905 low | high Med: $975 On site: 164 low | high Med: 17 | |
| Province | ON |
|---|---|
| City | Toronto (Stonegate-Queensway) |
| Postal Code | M8Y1K4 |
| Listing VS Median (in M8Y1K4) | |
Price: $2,150,000 low | high Med: $1,950,000 sqft: 2,376 low | high Med: 2,000 $ / sqft: $905 low | high Med: $975 On site: 164 low | high Med: 17 | |