New ListingWelcome home to brand new luxury Nobu Residences. Be the first to enjoy this landmark property in prime King West. This is a functionally laid out 2 bedroom 2 bathroom layout with open views and lots of sunlight. Top of the line appliances from Miele and designer kitchen. Walking distance to Entertainment District, Financial District, The Well, Scotiabank Arena, Rogers Centre, parks, restaurants, shops, and TTC. (id:13843)
| MLS # | C13692428 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | RARE REAL ESTATE | JEFFREY CHENG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Hood Fan |
| Fireplace Yes / No | No |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V1H2 |
| Listing VS Median (in M5V1H2) | |
Price: $3,000 low | high Med: $598,900 sqft: 700 low | high Med: 650 $ / sqft: $4 low | high Med: $927 On site: 6 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V1H2 |
| Listing VS Median (in M5V1H2) | |
Price: $3,000 low | high Med: $598,900 sqft: 700 low | high Med: 650 $ / sqft: $4 low | high Med: $927 On site: 6 low | high Med: 26 | |