New ListingPrime mixed-use investment property in downtown Tottenham featuring five residential apartments and one commercial unit currently operating as a barber shop. Generating approximately $9,849 in gross monthly rental income ($118,188 annually). Features include 10 parking spaces, a private driveway and a basement. The majority of the building is heated by a central gas heating system, with only two apartments using electric baseboard heating. Utilities include two water meters, three hydro meters and one gas meter. Excellent exposure on Queen Street South, within walking distance of shops, restaurants and local amenities. Great investment opportunity with both residential and commercial rental potential. (id:13843)
| MLS # | N14141124 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | ROYAL CANADIAN REALTY | RANJIT SINGH SANDHU |
| SQ Feet | 6,300 |
|---|---|
| Zoning | C1 |
| Cooling | Partially air conditioned, Fully air conditioned |
|---|---|
| Heating | Baseboard heaters, Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 10 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11573.27 |
|---|
| Province | ON |
|---|---|
| City | New Tecumseth (Tottenham) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $1,499,900 low | high Med: $1,019,990 sqft: 6,300 low | high Med: 2,500 $ / sqft: $238 low | high Med: $408 On site: 1 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | New Tecumseth (Tottenham) |
| Postal Code | L0G1W0 |
| Listing VS Median (in L0G1W0) | |
Price: $1,499,900 low | high Med: $1,019,990 sqft: 6,300 low | high Med: 2,500 $ / sqft: $238 low | high Med: $408 On site: 1 low | high Med: 4 | |