New ListingFully renovated duplex with flexible CRE (Commercial Residential Employment) zoning permitting residential, retail and office use. The property features 4 bedrooms, 3 bathrooms, 2 full kitchens, 2 laundries and 2 expansive decks across two-and-a-half floors, upper unit consists of 1126 sqft, lower unit 1098 sqft Both units are tenanted on a month-to-month basis. Freehold ownership in one of the city's most walkable pockets, all the space of a house with none of the monthly fees of a condo. Turnkey finishes throughout, minimal maintenance, exceptional location. (id:13843)
| MLS # | C14096804 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | HARVEY KALLES REAL ESTATE LTD. | ROBERT S. GREENBERG |
| Bed(s) | 4 |
|---|---|
| SQ Feet | 2,224 |
| Zoning | CRE (Commercial Residential Empl |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Baseboard heaters |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 7231.69 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V1Y4 |
| Listing VS Median (in M5V1Y4) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $607 low | high Med: $607 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Waterfront Communities) |
| Postal Code | M5V1Y4 |
| Listing VS Median (in M5V1Y4) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 2,224 low | high Med: 2,224 $ / sqft: $607 low | high Med: $607 On site: 2 low | high Med: 2 | |