Currently leased building situated in the Town Centre of Olds, in Central Alberta. This well-maintained property features a 3,625 sqft building on a 6,000 sq.ft. land parcel. The space is presently leased to a restaurant. (id:13843)
| MLS # | A2350250 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Year | 1986 |
| Days On Site | 16 |
| Listing Provided By | REMAX ACA Realty | A.J. Barkman |
| SQ Feet | 3,625 |
|---|---|
| Zoning | C1 |
| Acreage | 0.14 |
| Property View | View |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | See remarks, Back lane |
|---|
| Parking Total | 20 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 5200 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 25/26 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Olds |
| Postal Code | t4h1s4 |
| Listing VS Median (in t4h1s4) | |
Price: $389,900 low | high Med: $389,900 sqft: 3,625 low | high Med: 3,625 $ / sqft: $108 low | high Med: $108 On site: 16 low | high Med: 16 | |
| Province | AB |
|---|---|
| City | Olds |
| Postal Code | t4h1s4 |
| Listing VS Median (in t4h1s4) | |
Price: $389,900 low | high Med: $389,900 sqft: 3,625 low | high Med: 3,625 $ / sqft: $108 low | high Med: $108 On site: 16 low | high Med: 16 | |