Fully renovated from the studs with all-new interiors and exteriors! This downtown Niagara Falls triplex features three self-contained units with 4, 2, and 1 bedrooms, fully rented to AAA tenants for $5,300 per month plus hydro. New kitchens, bathrooms, appliances, furnace, central air, electrical, and flooring. Zoned CB, with potential for a fourth unit or short-term rentals, subject to municipal approvals. Close to the university, GO Train, downtown amenities, and the U.S. border. A turnkey investment opportunity! (id:13843)
| MLS # | X13851428 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | Sindy Dunham |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free, In-Law Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3987 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3V7 |
| Listing VS Median (in L2E3V7) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $280 low | high Med: $280 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E3V7 |
| Listing VS Median (in L2E3V7) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $280 low | high Med: $280 On site: 19 low | high Med: 19 | |