EXCEPTIONAL LEGAL DUPLEX offering outstanding income potential and flexible living in the heart of Niagara Falls! Ideal for savvy investors, first-time buyers, or multigenerational families. Set in a mature downtown neighborhood within walking distance to the Niagara River, tourist district, GO station, restaurants, and shops. Features two self-contained 2-bedroom units; each with its own kitchen, full bath, and living area, plus separate hydro meters for added convenience. The upper unit boasts access to a fully finished walk-up attic with skylights, ideal for a home office, hobby room, or extra living space. A separate basement entrance leads to shared laundry and ample storage. Timeless character details like warm wood trim and stained-glass accents. Complement major modern upgrades: new roof & eavestroughs (Sept 2025), new furnace (Feb 2026), and new tankless water heater (Feb 2026). Complete with central air, a spacious driveway, and a detached 2-car garage. Live in one unit, rent the other, or capitalize on a turnkey dual-income opportunity. (id:13843)
| MLS # | X13867102 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | EXP REALTY | Lori Paonessa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Dryer, Two stoves, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Lot Features | Partially cleared |
|---|---|
| Foundation Details | Block |
| Fencing | Fenced yard |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3130 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E1E4 |
| Listing VS Median (in L2E1E4) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $527 low | high Med: $527 On site: 14 low | high Med: 14 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Downtown) |
| Postal Code | L2E1E4 |
| Listing VS Median (in L2E1E4) | |
Price: $579,900 low | high Med: $579,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $527 low | high Med: $527 On site: 14 low | high Med: 14 | |