Welcome to this beautifully maintained four-bedroom, two-bathroom home in the heart of New Glasgow. Offering a perfect blend of character, comfort, and functionality, this spacious home is ready for its next owners. From the moment you step inside, you'll appreciate the bright, open feel created by the impressive 9-foot ceilings and large bay windows that fill the home with natural light. Thoughtfully designed with plenty of storage throughout, this home provides both practicality and room for a growing family. Step outside to your own private backyard oasis. The fully fenced yard features an in-ground saltwater swimming pool with a new liner, a spacious new deck, and plenty of room for entertaining or relaxing. Major exterior updates completed in 2022 include the deck, pool liner, fencing, garage, and main roof, offering peace of mind for years to come. A large concrete driveway provides ample parking. Additional features include central vacuum, a wood/oil combination heating system, and a cozy fireplace in the family room to keep you warm during the winter months. With its generous living space, extensive updates, and prime location, this exceptional property is the perfect place to call home and create lasting family memories. (id:13843)
| MLS # | 202617315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Royal LePage Atlantic(Stellarton) | Brenda Kennedy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,598 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Heating | Oil, Solar, Wood, Radiator, Furnace |
|---|---|
| Appliances | Washer, Dryer - Electric, Refrigerator, Central Vacuum, Cooktop - Electric, Oven |
| Fireplace Yes / No | Yes |
| Accessibility Features | 5ft min Kitchen Turning Radius, 32in min Entry Doorways |
|---|---|
| Lot Features | Balcony, Level |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage, Concrete |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | New Glasgow |
| Postal Code | B2H2Z5 |
| Listing VS Median (in B2H2Z5) | |
Price: $374,900 low | high Med: $374,900 sqft: 2,598 low | high Med: 2,598 $ / sqft: $144 low | high Med: $144 On site: 101 low | high Med: 101 | |
| Province | NS |
|---|---|
| City | New Glasgow |
| Postal Code | B2H2Z5 |
| Listing VS Median (in B2H2Z5) | |
Price: $374,900 low | high Med: $374,900 sqft: 2,598 low | high Med: 2,598 $ / sqft: $144 low | high Med: $144 On site: 101 low | high Med: 101 | |