5 Year New Luxury Condo Unit At The Heart Of Vibrant Yonge/Eglinton With A Walk Score Of 95! Open Concept Layout! Floor To Ceiling Windows. Fabulous Amenities Include 24 Hr Concierge, Fitness Centre, Spa, Outdoor Lounge Area With Bbq. Steps To Subway, Shopping, Restaurants & Starbucks In Building. Locker $50/Month. Valet parking only available for $250/mo. * Please Note: Den is a Nook* (id:13843)
| MLS # | C13870434 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | FOREST HILL REAL ESTATE INC. | REESA SUD |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Oven, Dryer, Microwave, Cooktop, Freezer, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Balcony |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S2B4 |
| Listing VS Median (in M4S2B4) | |
Price: $2,400 low | high Med: $4,300 sqft: 600 low | high Med: 1,050 $ / sqft: $4 low | high Med: $4 On site: 11 low | high Med: 4.5 | |
| Province | ON |
|---|---|
| City | Toronto (Mount Pleasant West) |
| Postal Code | M4S2B4 |
| Listing VS Median (in M4S2B4) | |
Price: $2,400 low | high Med: $4,300 sqft: 600 low | high Med: 1,050 $ / sqft: $4 low | high Med: $4 On site: 11 low | high Med: 4.5 | |