New ListingMagnificent stone building. Prime location. Lot exceeding 8,000 sq. ft. Large backyard. Ideal for a major real estate development project, allowing for significant depth and height. Perfect for a visionary developer or contractor. Just steps away from Square Viger, the CHUM, and the Champ-de-Mars metro station. (id:13843)
| MLS # | 11103936 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1870 |
| Days On Site | 5 |
| Listing Provided By | GROUPE SUTTON-CLODEM INC. | Frank Carnuccio |
| Bath(s) | 1 Total |
|---|---|
| Story(s) | 4 |
| Units | 18 |
| Zoning | Residential |
| Acreage | 0.19 |
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2L2N9 |
| Listing VS Median (in H2L2N9) | |
Price: $7,900,000 low | high Med: $0 On site: 5 low | high Med: | |
| Province | QB |
|---|---|
| City | Montréal (Ville-Marie) |
| Postal Code | H2L2N9 |
| Listing VS Median (in H2L2N9) | |
Price: $7,900,000 low | high Med: $0 On site: 5 low | high Med: | |