Well-located investment property just a few blocks from Queen's University and downtown Kingston! This spacious and versatile property offers an excellent opportunity for investors looking for a strong student-rental location with convenient access to campus, downtown amenities, restaurants, shopping, and transit. The semi-detached, duplex property features two kitchens and a practical layout that provides flexibility for a variety of living arrangements. Parking is conveniently located at the rear of the property with access from the laneway. Currently leased until April 30, 2027, providing an immediate rental income opportunity. This provides the opportunity for a future owner to plan for the next rental cycle, whether continuing with student rentals or exploring other possibilities. Located in a highly desirable area close to Queen's University, downtown Kingston, parks, restaurants, shops, and everyday amenities. With its location, two kitchens, rear parking, and existing tenancy, this property offers an attractive combination of location, income potential, and future flexibility. Don't miss this opportunity to own an investment property in one of Kingston's sought-after student rental areas! (id:13843)
| MLS # | X13854138 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | RE/MAX RISE EXECUTIVES, BROKERAGE | JOY HO |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,000 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | B3 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dishwasher, Range, Dryer, Microwave, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Block |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3569 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K4H6 |
| Listing VS Median (in K7K4H6) | |
Price: $819,000 low | high Med: $819,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $410 low | high Med: $410 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K4H6 |
| Listing VS Median (in K7K4H6) | |
Price: $819,000 low | high Med: $819,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $410 low | high Med: $410 On site: 19 low | high Med: 19 | |