Built for income and positioned for long-term performance, this 2016-built legal triplex presents an excellent opportunity to add a strong multi-residential asset to your investment portfolio. Centrally located in the downtown core of North Bay, the property features three legal residential units plus an additional in-law suite in the lower level, creating four self-contained living spaces and a diversified rental income stream.The main floor is anchored by a spacious 3-bedroom unit featuring an attached garage, open-concept living space and modern finishes. The second level offers two thoughtfully designed 2-bedroom apartments, while the lower level provides a generous open-concept 2-bedroom in-law suite. Each unit is equipped with its own private laundry and 4-PC bath(s)-an attractive feature for tenants and an added advantage for an investor looking for a well-designed, low-maintenance rental property. With all four units currently generating strong rental income at or above market rents, this is an opportunity to acquire an established investment without the heavy lifting typically associated with repositioning an older multiplex. Whether you're expanding an established portfolio or looking for a substantial multi-unit investment, this property checks the boxes that matter to a Landlord. A compelling opportunity to acquire a quality income-producing asset in the heart of North Bay. (id:13843)
| MLS # | X13860652 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 16 |
| Listing Provided By | Revel Realty Inc. Brokerage | JESSICA DIGGLES |
| Bed(s) | 10 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,500 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Water meter, Dishwasher, Stove, Dryer, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site, Lane, In-Law Suite |
| Foundation Details | Block |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 10851.36 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1K2 |
| Listing VS Median (in P1B1K2) | |
Price: $1,179,900 low | high Med: $1,179,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $337 low | high Med: $337 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | North Bay (Central) |
| Postal Code | P1B1K2 |
| Listing VS Median (in P1B1K2) | |
Price: $1,179,900 low | high Med: $1,179,900 sqft: 3,500 low | high Med: 3,500 $ / sqft: $337 low | high Med: $337 On site: 16 low | high Med: 16 | |