1 1/2 storey legal duplex featuring 1 bedroom unit upstairs with private entrance and a 2 bedroom unit on the main floor with its own separate entrance. Both units have renewed bathrooms, kitchens and have been freshly painted with new flooring. (id:13843)
| MLS # | SM262750 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Remax Sault Ste. Marie Realty Inc. | Violette Amimi |
| SQ Feet | 1,500 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced air |
|---|---|
| Fireplace Yes / No | No |
| Foundation Details | Stone |
|---|
| Parking Features | Rear |
|---|
| Utilities | Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Municipal water |
| Tax Annual Amount | 1566 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2L9 |
| Listing VS Median (in P6A2L9) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $113 low | high Med: $113 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A2L9 |
| Listing VS Median (in P6A2L9) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $113 low | high Med: $113 On site: 19 low | high Med: 19 | |