New ListingWelcome to 304 Mansell Hill Rd. Raised Bungalow built in 2007 a wrap around deck overlooking a magnificent pond, gives a picturesque setting. Open concept kitchen, dining, living room, separate laundry room, 2 piece bathroom and 2 bedrooms with a 3 piece ensuite in the primary bedroom all on the main level. Full finished basement where you will find a large rec room with an air tight wood stove, 1 bedroom and the utility room all with in floor heating. House is heated with electric baseboard hot water boiler furnace with central air. Detached 2 car garage with a lean too, older frame storage barn also on the property. Land consists of approx 30 acres of pasture land with 58 acres of mature softwood bush. Truly one of a kind hobby farm. (id:13843)
| MLS # | X14097524 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | RE/MAX METRO-CITY REALTY LTD. (RENFREW) | Ross Peever |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 20 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Rural |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Baseboard heaters, Forced air, Electric, Wood |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplace Features | Woodstove |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Wooded area, Sloping, Partially cleared, Open space, Lane, Dry, Carpet Free |
| Foundation Details | Poured Concrete |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 20 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4279 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Whitewater Region |
| Postal Code | K0J1K0 |
| Listing VS Median (in K0J1K0) | |
Price: $1,099,000 low | high Med: $484,000 sqft: 1,100 low | high Med: 1,300 $ / sqft: $999 low | high Med: $381 On site: 1 low | high Med: 42.5 | |
| Province | ON |
|---|---|
| City | Whitewater Region |
| Postal Code | K0J1K0 |
| Listing VS Median (in K0J1K0) | |
Price: $1,099,000 low | high Med: $484,000 sqft: 1,100 low | high Med: 1,300 $ / sqft: $999 low | high Med: $381 On site: 1 low | high Med: 42.5 | |