Top 5 Reasons You Will Love This Property: 1) This inviting 4+1 bedroom home offers abundant living space for growing families, complemented by a finished basement with a separate entrance, all set on a desirable lot backing directly onto the Holland River 2) Approximately 18-acres of highly sought-after Holland Marsh farmland providing exceptional agricultural potential, rich fertile soil, and a rare opportunity to own a productive piece of this renowned farming region 3) Oversized detached two-car garage offering ample space for vehicles, equipment, storage, or hobby enthusiasts, providing a level of versatility that is increasingly difficult to find, along with a second driveway providing added flexibility for equipment or overflow space 4) Separate mobile home on the property delivering comfortable and private accommodations for extended family members, guests, or multi-generational living arrangements 5) Enjoy the peace and privacy of rural living while remaining conveniently close to Newmarket, Bradford, Highway 9, and Highway 400, providing easy access to amenities, commuting routes, and everyday essentials. 2,837 sq. ft. of finished living area. (id:13843)
| MLS # | N13871958 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | FARIS TEAM REAL ESTATE BROKERAGE | MARK FARIS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | AS |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Irregular lot size |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 2903.71 |
|---|
| Province | ON |
|---|---|
| City | King |
| Postal Code | L3Y4V9 |
| Listing VS Median (in L3Y4V9) | |
Price: $2,388,000 low | high Med: $1,699,000 sqft: 2,000 low | high Med: 5,000 $ / sqft: $1,194 low | high Med: $340 On site: 14 low | high Med: 251 | |
| Province | ON |
|---|---|
| City | King |
| Postal Code | L3Y4V9 |
| Listing VS Median (in L3Y4V9) | |
Price: $2,388,000 low | high Med: $1,699,000 sqft: 2,000 low | high Med: 5,000 $ / sqft: $1,194 low | high Med: $340 On site: 14 low | high Med: 251 | |