Duplex with a basement apartment. Property currently rented. Extra wide lot. lots of parking, 3 hydro meters, separate hot water tanks, great investments. (id:13843)
| MLS # | E13663134 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | THE REALTY MARKET INC | SHERLAND CHHANGUR |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 7 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4772 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H5T1 |
| Listing VS Median (in L1H5T1) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $665 low | high Med: $665 On site: 72 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Oshawa (Central) |
| Postal Code | L1H5T1 |
| Listing VS Median (in L1H5T1) | |
Price: $998,000 low | high Med: $998,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $665 low | high Med: $665 On site: 72 low | high Med: 72 | |