New ListingOne Of The Best Location At "Shop On Yonge', The New Mixed Complex: Retailer, Office, Condo, Supermarket, Restaurants, And Hotel. Great Opportunity For Investor And End User. The Unit Is Located On The 2nd Floor Close To Food Court With 2 Sides Access.Perfect For Any Service-Related Or Retail Business. Unit Has Electrical And Water Supply Rough-In. "Active Tea Shop Is Currently Running In This Unit." (id:13843)
| MLS # | N14139262 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | BENCHMARK SIGNATURE REALTY INC. | KEVIN C H LIN |
| SQ Feet | 308 |
|---|---|
| Zoning | Commercial/Retail |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2722.13 |
|---|
| Province | ON |
|---|---|
| City | Markham (Grandview) |
| Postal Code | L3T0C7 |
| Listing VS Median (in L3T0C7) | |
Price: $200,000 low | high Med: $125,000 sqft: 308 low | high Med: 223 $ / sqft: $649 low | high Med: $561 On site: 1 low | high Med: 106 | |
| Province | ON |
|---|---|
| City | Markham (Grandview) |
| Postal Code | L3T0C7 |
| Listing VS Median (in L3T0C7) | |
Price: $200,000 low | high Med: $125,000 sqft: 308 low | high Med: 223 $ / sqft: $649 low | high Med: $561 On site: 1 low | high Med: 106 | |