Welcome to 267 Charlotte Street West! With more bathrooms then bedrooms, this large home has plenty of space to have some rental units. This home has plenty of work to be brought back to decent living conditions. This home has nice mature trees, is on a corner lot and has over 2500sqft of living space. This home is being sold ""as is where is"" with no disclosure. With so much potential, this home is worth a look! (id:13843)
| MLS # | NB148941 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Atlantic | Tim Somerville |
| SQ Feet | 2,520 |
|---|---|
| Units | 2 |
| Acreage | 0.14 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric |
| Fireplace Yes / No | No |
| Lot Features | Level lot |
|---|---|
| Foundation Details | Stone, Slab |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 3069 |
|---|
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1Y2 |
| Listing VS Median (in E2M1Y2) | |
Price: $144,500 low | high Med: $144,500 sqft: 2,520 low | high Med: 2,520 $ / sqft: $57 low | high Med: $57 On site: 20 low | high Med: 20 | |
| Province | NB |
|---|---|
| City | Saint John |
| Postal Code | E2M1Y2 |
| Listing VS Median (in E2M1Y2) | |
Price: $144,500 low | high Med: $144,500 sqft: 2,520 low | high Med: 2,520 $ / sqft: $57 low | high Med: $57 On site: 20 low | high Med: 20 | |