Vibrant and dynamic shopping complex surrounded by residentials, offices, services, school, community centre, GO transit, auto dealerships,....anchor tenant including TnT, 2 levels of underground parking and ample surface parking. Corner unit inside the mall at 2nd level close to elevator....at high traffic Aisle. (id:374)
| MLS # | N13605252 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | RE/MAX CROSSROADS REALTY INC. | DAVID YAM |
| SQ Feet | 176 |
|---|---|
| Zoning | CA1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1351.59 |
|---|
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5T5 |
| Listing VS Median (in L3R5T5) | |
Price: $95,000 low | high Med: $115,000 sqft: 176 low | high Med: 179 $ / sqft: $540 low | high Med: $642 On site: 88 low | high Med: 222 | |
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5T5 |
| Listing VS Median (in L3R5T5) | |
Price: $95,000 low | high Med: $115,000 sqft: 176 low | high Med: 179 $ / sqft: $540 low | high Med: $642 On site: 88 low | high Med: 222 | |