New ListingFurnished professional office space (Reception area, 1 private offices, kitchenette), board room and internet included. Furnished professional office space, board room and internet included. Perfect for law, accounting or general office use. Rentable area is approximately 81 square feet (id:13843)
| MLS # | W14136238 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | CANFIN REALTY SERVICES INC. | BENNETT KIM |
| SQ Feet | 81 |
|---|---|
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B3Z9 |
| Listing VS Median (in M9B3Z9) | |
Price: $799 low | high Med: $699,900 sqft: 81 low | high Med: 1,200 $ / sqft: $10 low | high Med: $583 On site: 3 low | high Med: 113 | |
| Province | ON |
|---|---|
| City | Toronto (Islington-City Centre W |
| Postal Code | M9B3Z9 |
| Listing VS Median (in M9B3Z9) | |
Price: $799 low | high Med: $699,900 sqft: 81 low | high Med: 1,200 $ / sqft: $10 low | high Med: $583 On site: 3 low | high Med: 113 | |