This unit may be reduced down into several different sized units. Construction complete. Ready for occupancy. New attractive flex space with open ceilings, large windows. Suits; warehouse/manufacturing, office, studio, storage, creative/service uses. Close to Leaside big box amenities and new Laird LRT station. Tax unassessed. Maintenance $2.93/ft/annum. Great location for accessing mid Toronto and downtown. Easy access to DVP and 401 Highways. Accessed by both freight (with exterior loading) and passenger elevator. (id:13843)
| MLS # | C13881452 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | BOSLEY REAL ESTATE LTD. | JOHN ROBB |
| SQ Feet | 4,160 |
|---|---|
| Zoning | Employment |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Leaside) |
| Postal Code | M4G1Z2 |
| Listing VS Median (in M4G1Z2) | |
Price: $1,872,000 low | high Med: $624,600 sqft: 4,160 low | high Med: 1,388 $ / sqft: $450 low | high Med: $450 On site: 12 low | high Med: 260 | |
| Province | ON |
|---|---|
| City | Toronto (Leaside) |
| Postal Code | M4G1Z2 |
| Listing VS Median (in M4G1Z2) | |
Price: $1,872,000 low | high Med: $624,600 sqft: 4,160 low | high Med: 1,388 $ / sqft: $450 low | high Med: $450 On site: 12 low | high Med: 260 | |