Beautiful character duplex located in Summerside?s Heritage District. One unit is currently rented at $950 per month, everything in. An ideal opportunity to live in one and supplement your mortgage with the other. Also featuring a double detached garage. (id:13843)
| MLS # | 202625123 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1906 |
| Days On Site | 16 |
| Listing Provided By | ROYAL LEPAGE COUNTRY ESTATES 1985 LTD | Wayne MacKinnon |
| Zoning | Multi-Family |
|---|---|
| Acreage | 0.18 |
| Heating | Oil, Radiator, Furnace |
|---|---|
| Appliances | Washer, Dryer - Electric, Range - Electric |
| Fireplace Yes / No | No |
| Foundation Details | Stone, Poured Concrete |
|---|
| Parking Features | Parking Space(s), Parking Space(s) |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4163 |
|---|---|
| Tax Year | 2026 |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1R7 |
| Listing VS Median (in C1N1R7) | |
Price: $399,900 low | high Med: $479,900 On site: 16 low | high Med: 16 | |
| Province | PE |
|---|---|
| City | Summerside |
| Postal Code | C1N1R7 |
| Listing VS Median (in C1N1R7) | |
Price: $399,900 low | high Med: $479,900 On site: 16 low | high Med: 16 | |