New ListingExcellent commercial opportunity in a prime Markham location, surrounded by established residential communities, offices, retail, and new condominium developments. Close to York University Markham Campus, GO Transit, Pan Am Centre, schools, shopping, T&T Supermarket, and major amenities. Professionally finished unit suitable for office, dental/medical, studio, training centre, spa, beauty and other service uses, subject to zoning and approvals. Ideal for owner-users or investors seeking a well-located commercial property with strong long-term potential. (id:13843)
| MLS # | N14086932 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE PEACELAND REALTY | MICHAEL WANG |
| SQ Feet | 502 |
|---|---|
| Zoning | commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1426 |
|---|
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5M3 |
| Listing VS Median (in L3R5M3) | |
Price: $219,999 low | high Med: $219,999 sqft: 502 low | high Med: 502 $ / sqft: $438 low | high Med: $438 On site: 4 low | high Med: 4 | |
| Province | ON |
|---|---|
| City | Markham (Village Green-South Uni |
| Postal Code | L3R5M3 |
| Listing VS Median (in L3R5M3) | |
Price: $219,999 low | high Med: $219,999 sqft: 502 low | high Med: 502 $ / sqft: $438 low | high Med: $438 On site: 4 low | high Med: 4 | |