Wow! Rarely available. This thoughtfully designed 1-bedroom home with a versatile solarium offers modern urban living at its finest. Featuring air conditioning and expansive floor-to-ceiling windows, the home is filled with natural light and functional living space. Enjoy ample storage throughout, premium wide-plank laminate flooring, sleek European-inspired integrated cabinetry, quartz countertops, and high-end appliances. Location is top notch in Olympic Village, close to all 3 Skytrain Lines and the False Creek Seawall, community centre, breweries, restaurants, shops, Emily Carr University, and the future St. Paul's Hospital. Welcome to the good life, welcome to your future home. (id:13843)
| MLS # | R3139296 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $430 |
| Status | Active |
| Year | 2021 |
| Days On Site | 62 |
| Listing Provided By | Oakwyn Realty Ltd. | Bao Mach |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 557 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air |
| Appliances | All, Intercom |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Central location |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1998.81 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0K4 |
| Listing VS Median (in V5T0K4) | |
Price: $629,000 low | high Med: $635,000 sqft: 557 low | high Med: 518 $ / sqft: $1,129 low | high Med: $1,226 On site: 62 low | high Med: 105 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5T0K4 |
| Listing VS Median (in V5T0K4) | |
Price: $629,000 low | high Med: $635,000 sqft: 557 low | high Med: 518 $ / sqft: $1,129 low | high Med: $1,226 On site: 62 low | high Med: 105 | |