Great Opportunity To Rent A Nice Private ROOM on the 2nd femalefloor, Prime Old Cabbagetown 3-Storey Property All-Inclusive: Internet, Utilities. Coin Laundry Room, Modern Kitchen & Bathroom. Desirable Downtown Living, Steps To TTC, Minutes To Subway, Coffee Shop, Restaurants, Supermarket, Hospital, All Amenities. Cleaner Comes Once A Week For Cleaning Of Common Area (id:13843)
| MLS # | C12991654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | MANUEL CHOI |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A2L1 |
| Listing VS Median (in M5A2L1) | |
Price: $1,150 low | high Med: $3,150 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $5 On site: 191 low | high Med: 39.5 | |
| Province | ON |
|---|---|
| City | Toronto (Cabbagetown-South St. J |
| Postal Code | M5A2L1 |
| Listing VS Median (in M5A2L1) | |
Price: $1,150 low | high Med: $3,150 sqft: 700 low | high Med: 700 $ / sqft: $2 low | high Med: $5 On site: 191 low | high Med: 39.5 | |