New ListingBright, stylish and move-in ready! This approximately 1,500 sq. ft. ground-floor commercial unit is conveniently located near downtown Cobourg with excellent exposure on King Street East. The well-designed space includes four private treatment rooms, two of which have water supply, and sink drains, making the unit particularly well suited to wellness, beauty, health or professional-service users. Additional features include a small kitchenette, 2 small washrooms, attractive interior finishes and large storefront windows overlooking Cobourg's main street. A large paved parking lot offers plenty of convenient parking for clients and staff. Uses are subject to zoning and municipal approval. (id:13843)
| MLS # | X14031328 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | COLDWELL BANKER - R.M.R Real Estate | Paul Lang |
| SQ Feet | 1,500 |
|---|---|
| Zoning | NC Neighbourhood Commercial |
| Acreage | 1500.00 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 680 |
|---|
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A2N7 |
| Listing VS Median (in K9A2N7) | |
Price: $2,000 low | high Med: $676,000 sqft: 1,500 low | high Med: 1,463 $ / sqft: $1 low | high Med: $474 On site: 6 low | high Med: 26.5 | |
| Province | ON |
|---|---|
| City | Cobourg |
| Postal Code | K9A2N7 |
| Listing VS Median (in K9A2N7) | |
Price: $2,000 low | high Med: $676,000 sqft: 1,500 low | high Med: 1,463 $ / sqft: $1 low | high Med: $474 On site: 6 low | high Med: 26.5 | |