Great investment opportunity! This three-unit, legal duplex offers strong income in a convenient central location. The property features a spacious four-bedroom apartment currently rented for $1,800 all-inclusive, a one-bedroom unit rented at $1,280 per month, and a two-bedroom unit rented for $1,000 all-inclusive. With plenty of on-site parking and steady rental income, this is an excellent opportunity for investors or owner-occupiers looking to offset living expenses. PAC Code: 322 Hydro: $230 per month Gas: $128 per month Water: $2,949 per year (id:13843)
| MLS # | T13871388 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | REALTY NETWORKS INC. | Marcus Richard |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | NA-R3 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Stove, Dryer, Two Washers, Two Refrigerators |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 2351 |
|---|
| Province | ON |
|---|---|
| City | Timmins (TS - SE) |
| Postal Code | P4N2E1 |
| Listing VS Median (in P4N2E1) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $199 low | high Med: $199 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Timmins (TS - SE) |
| Postal Code | P4N2E1 |
| Listing VS Median (in P4N2E1) | |
Price: $298,000 low | high Med: $298,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $199 low | high Med: $199 On site: 13 low | high Med: 13 | |