New Listing17.5 acre farm with Greenhouse operation, Approx 40000 sf newer Greenhouses and additional apx 40000 sf older greenhouses, 2 Cleaver Brooks (200) Boilers, multiple generators, 2 Houses 1ST is 4 Bed, 2 Bath, 2ND is 3 Bed,1 bath. Greenhouse operation and both Houses sit in flat fenced compound outside of which is a gentle hill sloping North with small pond approx 7 acres of aerable land. (id:13843)
| MLS # | 26026855 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | REMAX PREFERRED REALTY LTD. - 585 | GEORGE DRAGICEVIC |
| Zoning | A2 |
|---|
| Fireplace Yes / No | No |
|---|
| Sewer | Septic System |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Kingsville |
| Postal Code | N0P2G0 |
| Listing VS Median (in N0P2G0) | |
Price: $1,188,000 low | high Med: $789,900 On site: 1 low | high Med: 35 | |
| Province | ON |
|---|---|
| City | Kingsville |
| Postal Code | N0P2G0 |
| Listing VS Median (in N0P2G0) | |
Price: $1,188,000 low | high Med: $789,900 On site: 1 low | high Med: 35 | |
![]() | $1,188,0001881 Longlee LaneKingsville, ON N0P2G0 |