This is a rare opportunity to own a beauty of a duplex in a convenient location. A wonderful building to add to your investment portfolio or ideal as an owner occupied property. Main level is tenant occupied at $1503 plus PUC. The upper unit is intentionally vacant so you can use for personal use (only 5% down owner occupied on a duplex) or set your own rent! The units are both spacious featuring high ceilings, 2 bedrooms and laundry. Main floor enjoys the basement for storage and garage is used by the owner. Garage access from the back lane also gives flexibility. Contact your Realtor® for your private tour and check out the video of the upper unit! (id:13843)
| MLS # | SM262816 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | EXP Realty Brokerage | Jean Morrison |
| SQ Feet | 2,356 |
|---|---|
| Basement | Y |
| Story(s) | 2 |
| Heating | Boiler |
|---|---|
| Fireplace Yes / No | No |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 2866 |
|---|
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A3H7 |
| Listing VS Median (in P6A3H7) | |
Price: $329,900 low | high Med: $179,900 sqft: 2,356 low | high Med: 1,160 $ / sqft: $140 low | high Med: $156 On site: 13 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Sault Ste. Marie |
| Postal Code | P6A3H7 |
| Listing VS Median (in P6A3H7) | |
Price: $329,900 low | high Med: $179,900 sqft: 2,356 low | high Med: 1,160 $ / sqft: $140 low | high Med: $156 On site: 13 low | high Med: 26 | |