Life at LIDO is all about ease, connection, and elevated everyday living. Perched on the 18th floor, this bright south-facing home is drenched with natural light and sweeping city views, offering a calm sanctuary between the energies of Olympic Village and Mt. Pleasant. The thoughtful layout provides privacy, while A/C and a gourmet Miele kitchen make daily living effortless. Step outside and you´re moments from the seawall, marina, SkyTrain, cafés, breweries, and everyday essentials - everything you need, right at your doorstep. Enjoy the added comforts of concierge service, a rooftop pool, fitness gym, and a welcoming, pet-friendly community. Includes 1x EV parking, 1x storage, and secure bike lockers. Don't miss out! (id:374)
| MLS # | R3143460 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $669 |
| Status | Active |
| Year | 2014 |
| Days On Site | 48 |
| Listing Provided By | RE/MAX Crest Realty | Andrew Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 702 |
| Pool | Yes |
| Property View | View |
| Lot Features | Central location, Elevator |
|---|
| Parking Total | 1 |
|---|
| Tax Annual Amount | 2837.63 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6A0C6 |
| Listing VS Median (in V6A0C6) | |
Price: $860,000 low | high Med: $431,800 sqft: 702 low | high Med: 702 $ / sqft: $1,225 low | high Med: $615 On site: 48 low | high Med: 39.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V6A0C6 |
| Listing VS Median (in V6A0C6) | |
Price: $860,000 low | high Med: $431,800 sqft: 702 low | high Med: 702 $ / sqft: $1,225 low | high Med: $615 On site: 48 low | high Med: 39.5 | |