New ListingCorner property on 0.30-acre lot with approx. 113 ft of frontage on Jane. Approx. 2,742 SF automotive service building with 3 drive-in doors and up to 14 ft ceiling height. Three hoists, compressor, crane and security cameras included in the price. Long-established mechanic shop location with high exposure to Jane St traffic. Zoned CR 2.0 under By-law 569-2013 with a Mixed Use Areas Official Plan designation, supporting continued use today and redevelopment potential over the long term. (id:13843)
| MLS # | W14093922 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | KEVIN EMILIO FRANCH |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 2,742 |
| Zoning | CR2(c2;r2)*1168 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 22665.65 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2T1 |
| Listing VS Median (in M9N2T1) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 2,742 low | high Med: 2,742 $ / sqft: $1,276 low | high Med: $1,276 On site: 2 low | high Med: 2 | |
| Province | ON |
|---|---|
| City | Toronto (Weston) |
| Postal Code | M9N2T1 |
| Listing VS Median (in M9N2T1) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 2,742 low | high Med: 2,742 $ / sqft: $1,276 low | high Med: $1,276 On site: 2 low | high Med: 2 | |