Welcome to 1506 at The Falls, a stunning luxury condo offering 2 beds, 2 baths & a breathtaking with unobstructed SW-facing views from every room. This corner unit features floor to ceiling windows, tons of natural light, granite countertops in the kitchen, stainless steel appliances and more. TWO secure underground parking spots come with this unit! Heat and air conditioning are included in your strata fee! The Falls, built in 2009, has first class amenities including a pool & hot tub, outdoor fireplace and seating areas, an exercise room overlooking the pool deck and a common meeting/entertainment room. This building allows pets, rentals, and offers secure underground parking, car wash, and storage. (id:13843)
| MLS # | 1048875 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $826 |
| Status | Active |
| Year | 2009 |
| Days On Site | 40 |
| Listing Provided By | Engel & Volkers Vancouver Island | Mike Pearce |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,154 |
| Zoning | Residential |
| Acreage | 0.03 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas, Other |
| Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Underground |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 5460 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W0A9 |
| Listing VS Median (in V8W0A9) | |
Price: $1,375,000 low | high Med: $1,230,000 sqft: 1,154 low | high Med: 1,286 $ / sqft: $1,192 low | high Med: $978 On site: 40 low | high Med: 55.5 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W0A9 |
| Listing VS Median (in V8W0A9) | |
Price: $1,375,000 low | high Med: $1,230,000 sqft: 1,154 low | high Med: 1,286 $ / sqft: $1,192 low | high Med: $978 On site: 40 low | high Med: 55.5 | |