Welcome to this exceptional Foxridge-built home in the highly sought-after Sullivan Station community! This beautifully designed 5-bedroom, 4-bathroom home features a 2-bedroom mortgage helper, making it an excellent opportunity for families or investors. The bright and spacious open-concept layout showcases soaring vaulted ceilings, an oversized kitchen island, granite countertops, stainless steel appliances, and quality finishes throughout. The functional floor plan offers comfortable living with plenty of natural light and space for the whole family. Ideally located just steps from Goldstone Park and only minutes from Highways 10 and 99, this family-oriented neighbourhood is close to excellent schools, the YMCA, shopping, restaurants, and all essential amenities. Don't miss this rare opportunity to own a beautiful home in one of Surrey's most desirable communities-book your private showing today! Open house !! this Saturday August 15,2026. (id:13843)
| MLS # | R3154504 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2004 |
| Days On Site | 70 |
| Listing Provided By | Royal LePage Global Force Realty | Alamgir Khan |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,661 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.08 |
| Property View | City view |
| Heating | Forced air, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Water, Natural Gas, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5669.03 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S0V7 |
| Listing VS Median (in V3S0V7) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 3,661 low | high Med: 3,661 $ / sqft: $382 low | high Med: $382 On site: 70 low | high Med: 70 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3S0V7 |
| Listing VS Median (in V3S0V7) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 3,661 low | high Med: 3,661 $ / sqft: $382 low | high Med: $382 On site: 70 low | high Med: 70 | |
![]() | $1,299,99914771 58b AvenueSurrey, BC V3S8H2 |
![]() | $1,299,99914775 59a AvenueSurrey, BC V3S0R6 |